<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Helpful Engineer</title>
	<atom:link href="http://thehelpfulengineer.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehelpfulengineer.com</link>
	<description>Opinions on engineering and building by a chartered structural engineer</description>
	<lastBuildDate>Thu, 11 Apr 2013 22:16:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Babylonian Law: The first building regulations</title>
		<link>http://thehelpfulengineer.com/index.php/2013/04/babylonian-law-the-first-building-regulations/</link>
		<comments>http://thehelpfulengineer.com/index.php/2013/04/babylonian-law-the-first-building-regulations/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:47:17 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Historic Buildings]]></category>
		<category><![CDATA[Babylonian Law]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[first building regulations]]></category>
		<category><![CDATA[King Hammurabi]]></category>
		<category><![CDATA[laws of Hammurabi]]></category>
		<category><![CDATA[new grange]]></category>
		<category><![CDATA[oldest structure]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1845</guid>
		<description><![CDATA[The oldest structure in the world is a 23,000 year old stone wall, at a cave entrance, in Greece. It is known as the Theopetra Cave. Ireland oldest structure, New Grange, although older than the Pyramids, is still comparably young at an estimated 5000 years &#8230; <a href="http://thehelpfulengineer.com/index.php/2013/04/babylonian-law-the-first-building-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2013/04/babylonian-law-the-first-building-regulations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to increase seating capacity on trains</title>
		<link>http://thehelpfulengineer.com/index.php/2013/04/how-to-increase-seating-capacity-on-trains/</link>
		<comments>http://thehelpfulengineer.com/index.php/2013/04/how-to-increase-seating-capacity-on-trains/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:35:03 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Technical & Discussion]]></category>
		<category><![CDATA[carriage]]></category>
		<category><![CDATA[dmu]]></category>
		<category><![CDATA[increase capacity]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish rail]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1829</guid>
		<description><![CDATA[One of the advantages of travelling by train is that it gives you time out to read, chat, stare out the window or think. And it occurred to me on my daily train commute that the seating layout on Irish trains could be &#8230; <a href="http://thehelpfulengineer.com/index.php/2013/04/how-to-increase-seating-capacity-on-trains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2013/04/how-to-increase-seating-capacity-on-trains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make your own steam engine</title>
		<link>http://thehelpfulengineer.com/index.php/2013/03/make-your-own-steam-engine/</link>
		<comments>http://thehelpfulengineer.com/index.php/2013/03/make-your-own-steam-engine/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:03:45 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Technical & Discussion]]></category>
		<category><![CDATA[make your own]]></category>
		<category><![CDATA[putt putt engine]]></category>
		<category><![CDATA[steam engine]]></category>
		<category><![CDATA[things to do]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1816</guid>
		<description><![CDATA[With the school holidays upon us many kids are probably wondering what to do with their free time. Well why not help them to build a simple steam engine. I had a go myself some time ago, I made a &#8230; <a href="http://thehelpfulengineer.com/index.php/2013/03/make-your-own-steam-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2013/03/make-your-own-steam-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersion heater verses boiler to heat water at home</title>
		<link>http://thehelpfulengineer.com/index.php/2013/02/immersion-heater-verses-boiler-to-heat-water-at-home/</link>
		<comments>http://thehelpfulengineer.com/index.php/2013/02/immersion-heater-verses-boiler-to-heat-water-at-home/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:00:55 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Comparision]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hot water tank]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[Oil Boiler]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1797</guid>
		<description><![CDATA[Did you ever wonder whether it was cheaper to heat your hot water tank with your immersion heater or your oil/gas boiler? Well we have done the sums so you don&#8217;t have to. Below is a comparison between various different ways of heating your hot water &#8230; <a href="http://thehelpfulengineer.com/index.php/2013/02/immersion-heater-verses-boiler-to-heat-water-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2013/02/immersion-heater-verses-boiler-to-heat-water-at-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Irish Rain: Keeping Ireland dry</title>
		<link>http://thehelpfulengineer.com/index.php/2013/02/irish-rain-keeping-ireland-dry/</link>
		<comments>http://thehelpfulengineer.com/index.php/2013/02/irish-rain-keeping-ireland-dry/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:11:50 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[New Building Issues]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[wet weather]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1787</guid>
		<description><![CDATA[It is often said about Ireland’s wet and mild climate that ‘it would be a great Country if you put a roof over it’. People saying this often forget that it is the wet weather that makes the countryside look &#8230; <a href="http://thehelpfulengineer.com/index.php/2013/02/irish-rain-keeping-ireland-dry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2013/02/irish-rain-keeping-ireland-dry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thoughts on road signs</title>
		<link>http://thehelpfulengineer.com/index.php/2013/01/thoughts-on-road-signs/</link>
		<comments>http://thehelpfulengineer.com/index.php/2013/01/thoughts-on-road-signs/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 23:13:28 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Irish roads]]></category>
		<category><![CDATA[paved roads]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic signs]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1776</guid>
		<description><![CDATA[Following on from our last post about road signs, I came across this ‘road closed’ sign in the Wicklow Mountains today. The sign seems to indicate that the road ahead is closed due to snow and ice. But the tyre &#8230; <a href="http://thehelpfulengineer.com/index.php/2013/01/thoughts-on-road-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2013/01/thoughts-on-road-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funny and confusing Irish road signs</title>
		<link>http://thehelpfulengineer.com/index.php/2012/12/confusing-irish-road-signs/</link>
		<comments>http://thehelpfulengineer.com/index.php/2012/12/confusing-irish-road-signs/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:34:07 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish road signs]]></category>
		<category><![CDATA[road markings]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1759</guid>
		<description><![CDATA[Despite much work by the Local County Councils many Irish road signs still leave a lot to be desired and they can cause great confusion. While driving around I have taken pictures of the worst examples and have shown some of these below, &#8230; <a href="http://thehelpfulengineer.com/index.php/2012/12/confusing-irish-road-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2012/12/confusing-irish-road-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irish Rail: 2013 timetable changes</title>
		<link>http://thehelpfulengineer.com/index.php/2012/12/irish-rail-2013-timetable-changes/</link>
		<comments>http://thehelpfulengineer.com/index.php/2012/12/irish-rail-2013-timetable-changes/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 23:17:08 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[heuston station]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish rail]]></category>
		<category><![CDATA[kildare]]></category>
		<category><![CDATA[Sallins]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1751</guid>
		<description><![CDATA[Irish Rail have asked for customer feedback on their draft 2013 timetable changes for the rail lines serving Heuston Station, Dublin. Heuston Station is an end of line station (no through services) and serves commuter and intercity routes to the South, South West and &#8230; <a href="http://thehelpfulengineer.com/index.php/2012/12/irish-rail-2013-timetable-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2012/12/irish-rail-2013-timetable-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ireland should buy an aircraft carrier with its aid budget</title>
		<link>http://thehelpfulengineer.com/index.php/2012/11/ireland-should-buy-an-aircraft-carrier-with-its-aid-budget/</link>
		<comments>http://thehelpfulengineer.com/index.php/2012/11/ireland-should-buy-an-aircraft-carrier-with-its-aid-budget/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 00:20:11 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Technical & Discussion]]></category>
		<category><![CDATA[aircraft carriers]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[foreign aid budget]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1738</guid>
		<description><![CDATA[The recent theft of €4 million from the overseas aid given to Uganda, by Ireland, should lead to a rethinking of the Irish foreign aid programme. Despite Ireland’s serious economic woes, it has still managed to fund an aid programme &#8230; <a href="http://thehelpfulengineer.com/index.php/2012/11/ireland-should-buy-an-aircraft-carrier-with-its-aid-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2012/11/ireland-should-buy-an-aircraft-carrier-with-its-aid-budget/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hand sketches: The buildings of the Phoenix Park</title>
		<link>http://thehelpfulengineer.com/index.php/2012/11/hand-sketches-the-buildings-of-the-phoenix-park/</link>
		<comments>http://thehelpfulengineer.com/index.php/2012/11/hand-sketches-the-buildings-of-the-phoenix-park/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:31:41 +0000</pubDate>
		<dc:creator>The Helpful Engineer</dc:creator>
				<category><![CDATA[Technical & Discussion]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[hand drawings]]></category>
		<category><![CDATA[sheelagh duff]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[The Phoenix Park]]></category>

		<guid isPermaLink="false">http://thehelpfulengineer.com/?p=1726</guid>
		<description><![CDATA[Hand sketching remains a very important part of the engineers skill set. Its a quick and easy way to communicate complex building details and concepts. Now that we can scan and e-mail sketches it means that little of the detail &#8230; <a href="http://thehelpfulengineer.com/index.php/2012/11/hand-sketches-the-buildings-of-the-phoenix-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehelpfulengineer.com/index.php/2012/11/hand-sketches-the-buildings-of-the-phoenix-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
